Search the Slave Registers of former British Colonial Dependencies, 1812-1834
| Surname | Christian Name(s) | Date | Age | Miscellaneous Information |
| Adams | John | 21/7/1796 | - | A Negro Was Baptised |
| Africa | Jonny | 5/2/1786 | - | Negro Native Of The Gold Coast Affrica Was Bapt. |
| Alex | James | 5/6/1804 | 26 | A Native Of Long Island Now Resident In Liverpool |
| Amos | Ebenezer | 10/5/1785 | - | Negro Native Of Charles Town North Carolina |
| Anderson | John Richard | 7/5/1801 | 22 | A Native Of America; Now Resident In Liverpool |
| Antera | William | 18/3/1798 | - | A Negro Was Baptised |
| Baker | Thomas | 25/9/1804 | 26 | A Native Of Jamaica Non Resident In Liverpool |
| Baker | William | 8/4/1805 | 20 | A Native Of Antigua Now Resident In Liverpool |
| Brown | Edward | 22/11/1792 | - | A Negro Was Baptised |
| Brown | Thomas | 6/8/1795 | - | Son Of Jack Brown Native Of Savannah Georgia America Baptised. Darwen Street |
| Butler | George | 3/4/1785 | - | Native Of Annamaboe In Africa (Guinea; West Africa; Site Of A Fort) |
| Bw | John Edward | 17/11/1804 | 32 | A Native Of Kingston Jamaica Non Resident In Liverpool |
| Christian | John | 18/7/1797 | - | A Native Of Cape Coast Was Baptised |
| Christian | John | 23/5/1798 | - | A Negro Was Baptised |
| Cliffe | Elizabeth | 10/1/1806 | 5 | A Native Of Bombay In The East Indies Born On The 13th Of May 1791 Baptised. |
| Crow | John | 21/3/1797 | - | A Negro A Native Of Monserrat Was Baptised |
| Culum | Thomas | 18/9/1796 | - | A Negro Was Baptised |
| Diamond | Thomas | 8/11/1803 | 23 | A Native Of Tortola Non Resident In Liverpool |
| Dougherty | James | 19/5/1796 | - | A Negro Was Baptised |
| Edward | John | 14/8/1806 | 13 | Aged About 13 Years A Native Of Jamaica Now Resident In Toxteth Park. |
| Ferris | Charles | 1/3/1797 | - | A Negro Native Of New York America Was Baptised |
| Fowler | James | 24/11/1795 | - | A Negro Was Baptised |
| Francis | George | 16/8/1794 | - | A Negro Native Of Santa Cruz Was Baptised |
| Fraser | George | 7/3/1805 | 6 | A Native Of Jamaica Now Resident In Liverpool |
| Galloway | Isaac | 13/7/1784 | - | Negro From Africa |
| Gregson | John | 24/6/1795 | 18 | A Negro About 18 Years Of Age Was Baptised |
| Guna | William | 29/11/1798 | - | A Negro Of Virginia |
| Haggitt | John Martin | 7/6/1801 | 24 | A Native Of South Carolina Aged 24 Now Resident In Liverpool |
| Hale | William | 29/10/1800 | - | A Native Of Philadelphia |
| Hamilton | Richard | 7/5/1788 | - | Native Of America |
| Hamoze | Richard Nandyke | 28/7/1795 | - | A Native Of Africa Was Baptised. Frederick Street |
| Harrison | George | 31/1/1797 | - | A Negro Native Of Santa Cruz Was Baptised |
| Harrison (Or Harrier) | James | 21/2/1786 | - | Negro Native Of Barbados |
| Harrmer? Kitching | Thomas | 1/1/1798 | - | A Negro Was Baptised |
| Hart | John | 11/1/1803 | - | A Native Of Africa Now Resident In Liverpool |
| Hays | Joe | 28/4/1796 | - | A Negro Was Baptised |
| Heringan | Rachel | 25/10/1791 | - | Native Of Tortola |
| Holland | Benjamin | 8/4/1805 | 30 | A Native Of Africa Now Resident In Liverpool |
| Huggins | Robert | 11/11/1795 | - | A Negro Was Baptised |
| Jackson | Francis | 6/10/1795 | - | A Negro Was Baptised |
| John | Peter | 30/1/1785 | - | Negro Native Of Gold Coast Africa Was Baptised Jan 30th |
| Johnson | Joseph | 18/8/1803 | 22 | Native Of Africa Non Resident In Liverpool |
| Johnson | John | 1/9/1808 | 48 | A Native Of Africa Aged About 48 Years And Resident In Fisher St Toxteth Park |
| Jones | John | 22/3/1785 | - | Negro Native Of New York In America |
| Jones | Benjamin | 11/8/1795 | - | Native Of Philadelphia Was Baptised |
| Jones | William | 13/5/1806 | 21 | Born 25/12/1784 A Native Of Norfolk In Virginia North America Now Resident In New Bird St Liverpool |
| Lantas (Lucas?) | Eleanor | 5/12/1799 | - | Negro Native Of Jamaica Was Baptised |
| Lewis | Mary | 2/7/1786 | - | Negro Native Of St Vincent's |
| Lockwood | William | 27/5/1802 | 26 | A Native Of Africa Now Resident In Liverpool. |
| Luther | John | 8/1/1795 | - | A Native Of Guadaloupe Was Baptised |
| Madden | Sarah | 20/11/1800 | - | A Native Of St Kitts Baptised |
| Molley | John | 25/10/1791 | - | Native Of Philadelphia |
| Murray | Adam | 30/1/01800 | - | A Negro A Native Of Africa |
| Mychast | Sarah | 23/10/1800 | - | A Native Of Africa Was Baptised |
| Nash | John | 22/12/1795 | - | A Negro Was Baptised |
| Nelson | William Henry | 14/8/1800 | - | A Negro Of Africa Was Baptised |
| Neptune | Thomas | 10/10/1786 | - | Negro Native Of Tortola (British Virgin Islands) |
| Payne | William | 17/6/1793 | 30 | A Negro Native Of Kingston Jamaica Aged About 30 Years Was Baptised |
| Penny | Charles | 9/11/1797 | - | A Negro Native Of Martinique Was Baptised |
| Peter | John | 119/3/1805 | 20 | A Native Of Jamaica Non Resident In Liverpool |
| Peter | John | 19/3/1805 | 20 | A Negro Native Of Grenada Aged 20 Years Now Resident In Liverpool |
| Phillips | Walter | 6/5/1798 | - | A Mullatto Native Of Antigua Was Baptised…North Street |
| Powell | Elizabeth Judith | 21/9/1802 | 40 | A Native Of Africa Now Resident In Liverpool |
| Powell | Thomas | 17/11/1804 | 22 | A Native Of Africa Non Resident In Liverpool |
| Ray | Ann Frances | 4/9/1794 | - | A Mulatto Was Baptised |
| Richards | William | 29/9/1803 | 15 | A Native Of Africa Now Resident In Parish Of Walton |
| Robinson | William | 25/3/1805 | 18 | A Native Of Africa Aged About 18 Years Now Resident In Liverpool |
| Salisbury | Peter | 10/9/1783 | - | Negro From Baltimore In Maryland |
| Salisbury | Peter | 10/9/1783 | - | Negro From Baltimore In Maryland Was Baptised |
| Scott | Mary | 17/9/1795 | - | A Negro Was Baptised |
| Smith | Elizabeth | 3/6/1803 | - | A Native Of Africa |
| Stevens | George | 6/8/1795 | - | Son Of Mercyrius Stevens Native Of Antigua. Old Dock |
| Talbott | John | 9/11/1797 | - | A Negro Native Of Philadelphia In America Was Baptised. Norfolk Street |
| Tansy | Thomas | 10/11/1793 | - | A Negro Was Privately Baptised |
| Tate | Jane | 18/4/1799 | 16 | A Negro From Jamaica Was Baptised Aged 16 Years |
| Thomas | James | 9/3/1792 | - | (A Negro) Was Baptised; With The Consent; Approbation Of His Master Thomas Aspinall Esq. |
| Thomas | William | 8/4/1805 | 26 | A Native Of Grenada About 26 Yrs Now Resident In Liverpool |
| Thomas | John | 22/7/1805 | 20 | A Native Of Jamaica Now Resident In Liverpool |
| Thomas | William | 19/4/1801 | 17 | Native Of America Now Resident In Liverpool |
| Waldin? | Sarah | 11/2/1798 | - | A Negro Was Baptised |
| Walker | Thomas | 11/5/1797 | - | A Negro Native Of New Calabar Was Baptised |
| Walroud | Edward | 5/8/1808 | - | A Native Of Barbados Now Resident In Liverpool |
| Ward | John | 8/10/1797 | - | A Negro (Native Of Cape Mount) Was Baptised |
| Ward | Anthony | 17/7/1804 | 25 | A Native Of New Island America Non Resident In Liverpool |
| Wardrobe | Samuel | 7/8/1796 | - | A Negro Was Baptised |
| Warren | Henry | 12/8/1804 | 27 | A Native Of Georgia America Non Resident In Liverpool |
| Wilding | Mary Ann | 17/11/1797 | - | A Negro Native Of Antigua Was Baptised Charles Williams Godfather |
| William | James | 6/9/1798 | - | A Negro Native Of Barbados Was Baptised |
| William | Charles | 12/4/1792 | - | A Negro Native Of Charlestown South Carolina Was Baptised |
| William | Charles | 21/9/1797 | - | Son Of Charles William And Of Margaret His Wife Was Born.. And Baptised.. |
| William | Samuel | 3/5/1799 | - | A Negro Was Baptised |
| William | John | 17/7/1804 | 17 | A Native Of Martinique Now Resident In Liverpool |
| William | Prince | 25/3/1806 | 29 | A Negro A Native Of Africa Aged About 29 Years Now Resident In Liverpool |
| Williams | Charles | 21/9/1797 | - | A Negro Born In North America Was Baptised; Newhall Street |
| Williams | George | 25/8/1801 | 32 | A Native Of Antigua Aged 32 Years Now Resident In New Bird Street Liverpool |
| Williams | James | 15/3/1803 | 40 | A Native Of Antigua Non Resident In Liverpool |
| Williams | James | 18/8/1803 | 17 | Native Of Africa Non Resident In Liverpool |
| Williamson | Charles | 18/7/1797 | - | A Native Of Wilmington North America Was Baptised |
| Willis | Mary | 21/10/1802 | 50 | A Native Of Jamaica Now Resident In Liverpool. |
| Willson | Joseph | 2/4/1782 | - | Negro |
| Wilson | George | 23/9/1795 | - | A Negro Was Baptised. Blundell St |
| Wilson | George | 28/2/1796 | - | A Negro Was Baptised |
| Wilson | John | 29/10/1800 | - | A Native Of Barbados Baptised |
| Wilson | Robert | 7/3/1805 | 22 | A Native Of America Non Resident In Liverpool |
Search the Slave Registers of former British Colonial Dependencies, 1812-1834